Pre-Owned Motorcycles
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Harley-Davidson® Softail Rocker C | Harley-Davidson® | 2009 | Vivid Black with Ghost Flames | 13914 km | $21,499.00 |
|
|
Harley-Davidson® FLHTCU Ultra Classic | Harley-Davidson® | 2009 | Black | 6000 km | $19,995.00 |
|
|
Harley-Davidson® FXSTB Night Train | Harley-Davidson® | 2008 | Pewter Denim | 14335 km | $13,999.00 |
|
|
Harley-Davidson® Sportster 1200 Roadster | Harley-Davidson® | 2006 | Yellow and Black | 32797 km | $8,500.00 |
|
|
Harley-Davidson® FLHTCU Ultra Classic | Harley-Davidson® | 2002 | black | 111787 km | $14,995.00 |
|
|
Harley-Davidson® FLHR Road King Fire Fighter Special | Harley-Davidson® | 2002 | Fire FIghter Red | 95000 km | $13,999.00 |
|
|
Harley-Davidson® FLHTCU | Harley-Davidson® | 2001 | Green | $12,999.00 |

